Back

Hwaseong FC-Seongnam Ilhwa
9:30 amSat 04/04

Back

Hwaseong FC
Seongnam Ilhwa
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Hwaseong FC | Full Time
Over/Under | Seongnam Ilhwa | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Hwaseong FC | Full Time
Clean Sheet | Seongnam Ilhwa | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Hwaseong FC | Full Time
Odd/Even | Seongnam Ilhwa | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Hwaseong FC
Win Either Half | Seongnam Ilhwa
Score In Both Halves | Hwaseong FC
Score In Both Halves | Seongnam Ilhwa
Win Both Halves | Hwaseong FC
Win Both Halves | Seongnam Ilhwa
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Hwaseong FC | Full Time
Win To Nil | Seongnam Ilhwa | Full Time
Total Goals Exact | Full Time | Hwaseong FC
Total Goals Exact | Full Time | Seongnam Ilhwa
More Goals | Hwaseong FC
More Goals | Seongnam Ilhwa
Multigoals | Full Time
Multigoals | Hwaseong FC | Full Time
Multigoals | Seongnam Ilhwa | Full Time
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin